<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveATX</title>
	<atom:link href="http://www.activeatx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activeatx.com</link>
	<description>Keeping Austin Active</description>
	<lastBuildDate>Tue, 15 May 2012 21:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WODPAK</title>
		<link>http://www.activeatx.com/2012/05/wodpak/</link>
		<comments>http://www.activeatx.com/2012/05/wodpak/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:59:15 +0000</pubDate>
		<dc:creator>Jesse O'Brien</dc:creator>
				<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[activeatx]]></category>
		<category><![CDATA[Jesse O'Brien]]></category>
		<category><![CDATA[wodpak]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7166</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/05/wodpak/" alt="WODPAK"><img src="http://www.activeatx.com/atximages/2012/05/WODPAK_large.jpg" align="left" alt="WODPAK" hspace="5" vspace="5" border="0" /></a><p style="text-align: center;"><a href="http://www.activeatx.com/2012/05/wodpak/wodpak_large/" rel="attachment wp-att-7198"></a></p>
<p><strong>WODPAK</strong>. Essentially it is a packet of vitamins/minerals/supplements that is designed specifically for CrossFitters.</p>
<p>&nbsp;</p>

<p>Everything you need in one pack - your own <strong>WODPAK</strong>. Each pack includes:</p>




<p>Fish Oil (2000mg)</p>
... <a href="http://www.activeatx.com/2012/05/wodpak/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/05/wodpak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keen A86 TR Trail Running Shoes Review</title>
		<link>http://www.activeatx.com/2012/05/keen-a86-tr-trail-running-shoes-review/</link>
		<comments>http://www.activeatx.com/2012/05/keen-a86-tr-trail-running-shoes-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:00:09 +0000</pubDate>
		<dc:creator>John Daetwyler</dc:creator>
				<category><![CDATA[Athletic Training]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activeatx]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[John Daetwyler]]></category>
		<category><![CDATA[keen]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[ultra-marathon]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7184</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/05/keen-a86-tr-trail-running-shoes-review/" alt="Keen A86 TR Trail Running Shoes Review"><img src="http://www.activeatx.com/atximages/2012/05/P1013251-300x225.jpg" align="left" alt="Keen A86 TR Trail Running Shoes Review" hspace="5" vspace="5" border="0" /></a><p style="text-align: center;"><strong>Keen A86 TR Trail Running Shoes Review</strong></p>
<p style="text-align: center;"><a href="http://www.activeatx.com/2012/05/keen-a86-tr-trail-running-shoes-review/olympus-digital-camera-5/" rel="attachment wp-att-7182"></a></p>
<p>From the moment I pulled these shoes out of the box, I wanted to hate them.  From their less than impressive... <a href="http://www.activeatx.com/2012/05/keen-a86-tr-trail-running-shoes-review/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/05/keen-a86-tr-trail-running-shoes-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic by ActiveATX</title>
		<link>http://www.activeatx.com/2012/04/basic-by-activeatx/</link>
		<comments>http://www.activeatx.com/2012/04/basic-by-activeatx/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:10:54 +0000</pubDate>
		<dc:creator>John Daetwyler</dc:creator>
				<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[activeatx]]></category>
		<category><![CDATA[Backwoods]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[crossfit games]]></category>
		<category><![CDATA[inov8]]></category>
		<category><![CDATA[reebok]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7137</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/04/basic-by-activeatx/" alt="Basic by ActiveATX"><img src="http://www.activeatx.com/atximages/2012/04/Basic-Logo.jpg" align="left" alt="Basic by ActiveATX" hspace="5" vspace="5" border="0" /></a><p style="text-align: center;"><a href="http://www.activeatx.com/events/basic/basic-logo/" rel="attachment wp-att-7131"></a></p>
<p style="text-align: center;">On June 3, 2012, you have the opportunity to challenge yourself as an athlete—to determine whether you have what it takes to complete the most Basic of challenges. This is a comprehensive, Basic tes... <a href="http://www.activeatx.com/2012/04/basic-by-activeatx/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/04/basic-by-activeatx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Life With Trust</title>
		<link>http://www.activeatx.com/2012/04/living-life-with-trust/</link>
		<comments>http://www.activeatx.com/2012/04/living-life-with-trust/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:10:07 +0000</pubDate>
		<dc:creator>Jesse O'Brien</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[activeatx]]></category>
		<category><![CDATA[Jesse O'Brien]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Westlake Crossfit]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7122</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/04/living-life-with-trust/" alt="Living Life With Trust"><img src="http://www.activeatx.com/atximages/2012/04/P7280154.jpg" align="left" alt="Living Life With Trust" hspace="5" vspace="5" border="0" /></a>
<strong>Living Life With Trust</strong>
<br clear="all" />

<p align="center">When we continually live our life with a safety net it creates a <strong>barrier</strong> to our freedom.  As we create the life of our <strong>dreams</strong>, we often reach a crossroads where the choices seem to involve the risk of facing the <strong>unknown</strong> versus the safety and comfort of all that we have come to trust.  We... <a href="http://www.activeatx.com/2012/04/living-life-with-trust/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/04/living-life-with-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultifit CrossFit Challenge</title>
		<link>http://www.activeatx.com/2012/04/ultifit-crossfit-challenge/</link>
		<comments>http://www.activeatx.com/2012/04/ultifit-crossfit-challenge/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:03:47 +0000</pubDate>
		<dc:creator>John Daetwyler</dc:creator>
				<category><![CDATA[Athletic Training]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Functional Fitness]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7113</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/04/ultifit-crossfit-challenge/" alt="Ultifit CrossFit Challenge"><img src="http://www.activeatx.com/atximages/2012/04/ulti-1024x576.jpg" align="left" alt="Ultifit CrossFit Challenge" hspace="5" vspace="5" border="0" /></a><p>Watch the highlights of the Ultifit St. Patty's Day Challenge and get yourself ready for the next Ultifit Challenge, the Crucible at the Combine.</p>
<p></p>
<p><a href="http://www.activeatx.com/2012/04/ultifit-crossfit-challenge/ulti/" rel="attachment wp-att-7114"></a></p>... <a href="http://www.activeatx.com/2012/04/ultifit-crossfit-challenge/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/04/ultifit-crossfit-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches&#8217; Corner &#8211; How Much Protein/Carbohydrates</title>
		<link>http://www.activeatx.com/2012/04/protein-carbohydrates/</link>
		<comments>http://www.activeatx.com/2012/04/protein-carbohydrates/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:46:30 +0000</pubDate>
		<dc:creator>Jesse O'Brien</dc:creator>
				<category><![CDATA[Functional Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[activeatx]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[Jesse O'Brien]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7095</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/04/protein-carbohydrates/" alt="Coaches' Corner - How Much Protein/Carbohydrates"><img src="http://www.activeatx.com/atximages/2012/04/IMG_1871.jpg" align="left" alt="Coaches' Corner - How Much Protein/Carbohydrates" hspace="5" vspace="5" border="0" /></a><p><strong>Question</strong></p>
How many grams of protein / carbohydrates do you get in per day? I'm trying to figure out what a good amount is without overloading my kidneys.
<a href="http://www.activeatx.com/2012/04/protein-carbohydrates/img_1871/" rel="attachment wp-att-7096"></a>
 
<strong>Answer</strong>
<p>For me personally, 1 gram per pound of bodyweight is ideal, otherwise... <a href="http://www.activeatx.com/2012/04/protein-carbohydrates/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/04/protein-carbohydrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle-ups on FringeSport Wood Gymnastic Rings</title>
		<link>http://www.activeatx.com/2012/04/muscle-ups-on-fringesport-wood-gymnastic-rings/</link>
		<comments>http://www.activeatx.com/2012/04/muscle-ups-on-fringesport-wood-gymnastic-rings/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:15:50 +0000</pubDate>
		<dc:creator>John Daetwyler</dc:creator>
				<category><![CDATA[Athletic Training]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Functional Fitness]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[activeatx]]></category>
		<category><![CDATA[fringesport]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[muscle-ups]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7087</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/04/muscle-ups-on-fringesport-wood-gymnastic-rings/" alt="Muscle-ups on FringeSport Wood Gymnastic Rings"><img src="http://www.activeatx.com/atximages/2012/04/WoodAdj-500X500_grande-300x300.png" align="left" alt="Muscle-ups on FringeSport Wood Gymnastic Rings" hspace="5" vspace="5" border="0" /></a><p>ActiveATX enjoyed hanging out with the guys from FringeSport at their warehouse in South Austin.  While there, Jesse performed a "muscle-up clinic" showing everyone how it's done.  The feel of Fringe's new Wood Gymnastic Rings is amazing, and they're made right here in Austin (badass!)</p>
<p></p>
<p>Muscle-ups on FringeSport Wood Gymnastic Rings</p>
<p> <a href="http://www.activeatx.com/2012/04/muscle-ups-on-fringesport-wood-gymnastic-rings/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/04/muscle-ups-on-fringesport-wood-gymnastic-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveATX</title>
		<link>http://www.activeatx.com/2012/04/activeatx/</link>
		<comments>http://www.activeatx.com/2012/04/activeatx/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:14:34 +0000</pubDate>
		<dc:creator>Jesse O'Brien</dc:creator>
				<category><![CDATA[Athletic Training]]></category>
		<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Functional Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hiking & Walking]]></category>
		<category><![CDATA[Lifestlye]]></category>
		<category><![CDATA[Water Activities]]></category>
		<category><![CDATA[activeatx]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7081</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/04/activeatx/" alt="ActiveATX"><img src="http://cdn.iconfinder.net/data/icons/pleasant/JPEG-Image.png" align="left" alt="ActiveATX" hspace="5" vspace="5" border="0" /></a><p style="text-align: center;"><strong>ActiveATX</strong></p>
<p style="text-align: center;"><strong></strong></p>
<p style="text-align: center;"><strong>Keep Austin Active</strong></p>... <a href="http://www.activeatx.com/2012/04/activeatx/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/04/activeatx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Performance Training</title>
		<link>http://www.activeatx.com/2012/04/optimum-performance-training/</link>
		<comments>http://www.activeatx.com/2012/04/optimum-performance-training/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:58:22 +0000</pubDate>
		<dc:creator>Jesse O'Brien</dc:creator>
				<category><![CDATA[Athletic Training]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Functional Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Lifestlye]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[activeatx]]></category>
		<category><![CDATA[james fitzgerald]]></category>
		<category><![CDATA[Jesse O'Brien]]></category>
		<category><![CDATA[opt]]></category>
		<category><![CDATA[opt activeatx]]></category>
		<category><![CDATA[opt jesse obrien]]></category>
		<category><![CDATA[optimum performance training]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7060</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/04/optimum-performance-training/" alt="Optimum Performance Training"><img src="http://www.activeatx.com/atximages/2012/04/optghdgames09-thumb-440x312.jpg" align="left" alt="Optimum Performance Training" hspace="5" vspace="5" border="0" /></a>


<strong>What is your name, where are you from and what is your website?</strong>


<p>James FitzGerald</p>

Wabush, Newfoundland and Labrador, Canada
Optimum Performance Training - OPT
<a href="http://www.OPTexperience.com/">www.OPTexperience.com</a>
 



<strong><br /></strong>
<strong>Tell me briefly about the progression of Big Dawgs</strong>


<p>what started as a sharing of free workouts created a follow... <a href="http://www.activeatx.com/2012/04/optimum-performance-training/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/04/optimum-performance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda and CrossFit</title>
		<link>http://www.activeatx.com/2012/03/amanda-and-crossfit/</link>
		<comments>http://www.activeatx.com/2012/03/amanda-and-crossfit/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:27:51 +0000</pubDate>
		<dc:creator>Jesse O'Brien</dc:creator>
				<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[amanda martin]]></category>
		<category><![CDATA[Westlake Crossfit]]></category>

		<guid isPermaLink="false">http://www.activeatx.com/?p=7056</guid>
		<description><![CDATA[<a href="http://www.activeatx.com/2012/03/amanda-and-crossfit/" alt="Amanda and CrossFit"><img src="http://cdn.iconfinder.net/data/icons/pleasant/JPEG-Image.png" align="left" alt="Amanda and CrossFit" hspace="5" vspace="5" border="0" /></a><p>A girl's perspective on CrossFit. Amanda Martin of <a href="www.westlakecrossfit.com" target="_blank">Westlake CrossFit</a> explains what fitness means to her.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>Amanda and CrossFit</strong></p>
<p></p>
<p>&nbsp;</p>
<p>Keep Austin Active</p>... <a href="http://www.activeatx.com/2012/03/amanda-and-crossfit/">Read more..</a>]]></description>
		<wfw:commentRss>http://www.activeatx.com/2012/03/amanda-and-crossfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.activeatx.com/feed/ ) in 0.72994 seconds, on May 19th, 2012 at 4:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 4:31 am UTC -->
